Limited Time Sale$28.79 cheaper than the new price!!
| Management number | 209137865 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209137865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Double Pusher Foldover Clasp |
| Resolution | 480 x 480 |
| Sport Type | Badminton, Fitness, Running, Walking, Yoga |
| Style Name | Tactical |
| Band Length | 17 Centimeters |
| Item Weight | 83 Grams |
| Screen Size | 1.6 Inches |
| Closure Type | Hook & Loop |
| Display Type | AMOLED |
| Manufacturer | PODOEIL |
| Model Number | B0FH2GMN42 |
| Battery Power | 600 Milliamp Hours |
| BuiltIn Media | 1× AMOLED screen smartwatch, 1× Charging cable, 1× Instructions manual, 2× Bands, stainless steels band & silicone band |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Men |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2) Breath Rate Calories Burned, Distance Heart Rate Menstrual Cycle Sleep Duration Step Count |
| Operating System | watchOS 4 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Dial, Touchscreen |
| Supported Application | Alarm, Calendar, Contacts, Email, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0 and above, iOS11 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 10.9"D x 2.1"W x 0.59"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form