Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 208830606 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208830606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes are loaded with Mizuno's cutting-edge features for performance and versatility. They feature a fully redesigned midsole with the new Nitrogen Infused Mizuno Enerzy NXT for exceptional cushioning and powerful energy return. Designed for runners with overpronation, the updated supportive MIZUNO WAVE plate enhances stability by preventing arch collapse while enabling smooth weight transfer. The breathable mesh upper ensures a secure, comfortable fit.
| UPC | 889961830662 |
|---|---|
| Brand | Mizuno |
| Color | Black-ultimate Grey |
| Theme | Performance, Running, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Wave Inspire 22 Womens |
| Sport Type | Jogging, Runing, Walking |
| Strap Type | Lace Up |
| Style Name | Wave Inspire 22 Womens |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411558 |
| Occasion Type | Everyday Wear, Fitness, Running, Sport, Workout |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Recycled Engineered Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Eco-Friendly, Lightweight, Supportive |
| liningdescription | Unlined |
| Occasion Lifestyle | Active, Athletic, Performance, Running, Sport |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411558.90UG.12.0850 |
| Specific Uses For Product | Everyday Wear, Fitness, Jogging, Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form